Pool Snapshot
Both 1st lien, non-owner-occupied SFR · maturity default — loan term expired, interest paid current to 06/10/2026 · renovation 91% / 99% complete · third-party desktop valuations dated 03/19/2026. Click any address below to open its data room.
Geospatial Intelligence
The Assets
| Property type / occupancy | SFR 1-unit / Non-owner |
| Lien position | First (1st) |
| As-Is Value (AIV) | $545,000 |
| After-Repair Value (ARV) | $575,000 |
| Valuation type / date | Desktop — 03/19/2026 |
| UPB / As-Is Value | 77.3% |
| UPB / After-Repair Value | 73.3% |
| Total Due / As-Is Value | 77.8% |
| Loan type | Fix & Flip (bridge) |
| Origination date | 06/09/2025 |
| First payment date | 07/10/2025 |
| Original / current maturity | 12/05/2025 |
| Note rate | 11.990% |
| Default rate | 16.990% |
| Current accrual rate | 11.990% |
| Monthly payment (I/O) | $4,350.84 |
| Original balance | $432,400 |
| Current UPB | $421,400 |
| Unpaid (accrued) interest | $0.00 |
| Unpaid charges | $2,361.35 |
| Total amount due | $423,761.35 |
| Interest paid-to date | 06/10/2026 |
| Next contractual due date | 07/10/2026 |
| Status | Matured (~7 mo past) |
| Total renovation budget | $125,000 |
| Remaining holdback | $11,000 |
| Percent complete | 91% |
| Extensions granted | 0 |
| Seasoning | ~13 months |
| Sponsor acquisition cost | $345,000 |
| All-in project basis | ~$470,000 |
| Property type / occupancy | SFR 1-unit / Non-owner |
| Lien position | First (1st) |
| As-Is Value (AIV) | $300,000 |
| After-Repair Value (ARV) | $300,000 |
| Valuation type / date | Desktop — 03/19/2026 |
| UPB / As-Is Value | 72.4% |
| UPB / After-Repair Value | 72.4% |
| Total Due / As-Is Value | 72.7% |
| Loan type | Fix & Flip (bridge) |
| Origination date | 12/06/2024 |
| First payment date | 01/10/2025 |
| Original / current maturity | 11/09/2025 |
| Note rate | 11.990% |
| Default rate | 16.990% |
| Current accrual rate | 11.990% |
| Monthly payment (I/O) | $2,241.91 |
| Original balance | $217,890 |
| Current UPB | $217,140 |
| Unpaid (accrued) interest | $0.00 |
| Unpaid charges | $962.75 |
| Total amount due | $218,102.75 |
| Interest paid-to date | 06/10/2026 |
| Next contractual due date | 07/10/2026 |
| Status | Matured (~8 mo past) |
| Total renovation budget | $89,100 |
| Remaining holdback | $750 |
| Percent complete | 99% |
| Extensions granted | 3 |
| Seasoning | ~19 months |
| Sponsor acquisition cost | $153,000 |
| All-in project basis | ~$242,000 |
Sponsor Concentration
Both loans share a single sponsor. Relevant to aggregate exposure.
| Metric | Asset A — Punta Gorda | Asset B — Tampa |
|---|---|---|
| Sponsor | Jonathan Gordillo | Jonathan Gordillo |
| Acquisition cost | $345,000 | $153,000 |
| Renovation budget | $125,000 | $89,100 |
| All-in project basis | ~$470,000 | ~$242,000 |
| Basis vs. ARV / value | $470K vs. $575K | $242K vs. $300K |
Diligence & Data Room
AIV/ARV figures are third-party desktop (BPO/AVM) estimates dated 03/19/2026. Interior inspection or full appraisal recommended prior to bid.
First-lien status, senior taxes, HOA, and code/permit status to be confirmed via current title and municipal search.
Southwest / West Florida flood-zone and windstorm coverage and cost to be verified for both assets.
Both loans share a common sponsor (Jonathan Gordillo), who holds additional assets in the broader pool — relevant to aggregate exposure.
Transaction Terms
RCP Capital Market Intelligence · Lux et Ordo